Pure Betting
Bitcoin, Ethereum, DeFi, Altcoin News Analyze
New coins
View all- SGIVEGive Coin 28 minutes ago
- BBASEBasedBaldBrianIAmGayBlueInu 28 minutes ago
- SFUCKYOUFUCKYOU 28 minutes ago
- SDROIDSTEINDroidstein 28 minutes ago
ECYBERLEEKCyberLeek 28 minutes ago
Highest listing score
View all
BFNAEFintechAI Ecosystem65/100
BFINDEXYFINDEXY65/100
BOGNAMIOG Nami65/100
BNAMINami65/100
ECONConConAI65/100
Best launched coins today
View all| # | Coin | Price | Score | Votes today |
|---|---|---|---|---|
| 1 | $0.0₅2085 | 45/100 | ||
| 2 | $0.0₅1992 | 20/100 | ||
| 3 | SPOKIPlay Poki | $0.0₉6112 | 10/100 | |
| 4 | B英伟达英伟达 | $0.0₁₀4824 | 10/100 | |
| 5 | $0.0₅1776 | 35/100 | ||
| 6 | SETHERPUMPEtherpump | $0.0₄1967 | 10/100 | |
| 7 | $0.0₅1493 | 30/100 | ||
| 8 | $0.0₅2141 | 40/100 | ||
| 9 | $0.0₅2272 | 20/100 | ||
| 10 | BSPACSpaceCoin | $0.0₉4686 | 10/100 |
All coins
View all| # | Coin | Chain | Audit/KYC | Market cap | Price | 24h | Score | Launch | Votes today | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL | No audit checkedNo KYC checked | $1,864 | $0.0₅2085 | — | 45/100 | 34d | |||
| 2 | SOL | No audit checkedNo KYC checked | $1,921 | $0.0₅1992 | — | 20/100 | 34d | |||
| 3 | SPOKIPlay Poki | SOL | No audit checkedNo KYC checked | $1 | $0.0₉6112 | -1.52% | 10/100 | 34d | ||
| 4 | B英伟达英伟达 | BSC | No audit checkedNo KYC checked | — | $0.0₁₀4824 | -100.00% | 10/100 | 34d | ||
| 5 | SOL | No audit checkedNo KYC checked | $1,727 | $0.0₅1776 | -0.13% | 35/100 | 34d | |||
| 6 | SETHERPUMPEtherpump | SOL | No audit checkedNo KYC checked | $19.7K | $0.0₄1967 | -7.61% | 10/100 | 34d | ||
| 7 | SOL | No audit checkedNo KYC checked | $1,432 | $0.0₅1493 | — | 30/100 | 33d | |||
| 8 | SOL | No audit checkedNo KYC checked | $2,056 | $0.0₅2141 | — | 40/100 | 33d | |||
| 9 | BSC | No audit checkedNo KYC checked | $2,272 | $0.0₅2272 | +2.46% | 20/100 | 33d | |||
| 10 | BSPACSpaceCoin | BSC | No audit checkedNo KYC checked | — | $0.0₉4686 | — | 10/100 | 33d | ||
| 11 | SOL | No audit checkedNo KYC checked | $209.9K | $0.0002116 | +388.00% | 45/100 | 19h | |||
| 12 | SOL | No audit checkedNo KYC checked | $92.0K | $0.0₄9198 | +156.00% | 45/100 | 19h | |||
| 13 | SOL | No audit checkedNo KYC checked | $99.8K | $0.0001007 | +174.00% | 45/100 | 19h | |||
| 14 | SOL | No audit checkedNo KYC checked | $231.7K | $0.0002337 | +637.00% | 35/100 | 19h | |||
| 15 | SOL | No audit checkedNo KYC checked | $37.6K | $0.0₄3764 | +37.63% | 30/100 | 19h | |||
| 16 | ETH | No audit checkedNo KYC checked | $435.0K | $0.0004349 | +22,510.00% | 40/100 | 19h | |||
| 17 | SDROIDSTEINDroidstein | SOL | No audit checkedNo KYC checked | — | $0.0₅9776 | +0.03% | 15/100 | 19h | ||
| 18 | SFUCKYOUFUCKYOU | SOL | No audit checkedNo KYC checked | — | $0.0₄4078 | +4.88% | 15/100 | 19h | ||
| 19 | BBASEBasedBaldBrianIAmGayBlueInu | BASE | No audit checkedNo KYC checked | $27.1K | $0.0₅3115 | 0.00% | 20/100 | 19h | ||
| 20 | SGIVEGive Coin | SOL | No audit checkedNo KYC checked | — | $0.0₄1021 | +12.01% | 15/100 | 19h | ||
| 21 | SEVOEvo | SOL | No audit checkedNo KYC checked | — | $0.0₄1006 | +8.04% | 15/100 | 19h | ||
| 22 | SAUTOPILOTAutopilot | SOL | No audit checkedNo KYC checked | — | $0.0₄1594 | +11.62% | 15/100 | 19h | ||
| 23 | SOL | No audit checkedNo KYC checked | — | $0.0₄1698 | +5.70% | 20/100 | 19h | |||
| 24 | SOL | No audit checkedNo KYC checked | $26.7K | $0.0₄2673 | -8.11% | 35/100 | 19h | |||
| 25 | SOL | No audit checkedNo KYC checked | $649.1K | $0.0006491 | +1,530.00% | 55/100 | 19h |
Listings are submitted by projects or discovered automatically and are not endorsements. New tokens are high-risk and can lose all value. Always do your own research.
Market overview
Top 100Top coins
BitcoinBTC$63,744.00-1.72%
EthereumETH$1,789.73-1.51%
TetherUSDT$0.99924-0.01%
BNBBNB$587.7400-0.41%
USDCUSDC$0.99964+0.00%
Biggest moves (24h, top 100)
RainRAIN$0.004544-31.62%
Internet ComputerICP$2.2400-11.53%
BitwayBTW$0.42102+9.30%
PearlPEARL$1.8000+7.12%
SkySKY$0.05375+6.49%
Data: CoinGecko · updated 4 minutes ago
Market top 10
Top 100| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $63,744.00 | -1.72% | $1.28T | $34.41B | |
| 2 | $1,789.73 | -1.51% | $218.75B | $11.35B | |
| 3 | $0.99924 | -0.01% | $175.31B | $52.30B | |
| 4 | $587.7400 | -0.41% | $77.29B | $599.74M | |
| 5 | $0.99964 | +0.00% | $69.03B | $12.91B | |
| 6 | $0.96065 | +0.46% | $61.02B | $1.51B | |
| 7 | $72.5900 | +1.93% | $42.96B | $3.00B | |
| 8 | $0.30704 | +0.35% | $29.18B | $284.87M | |
| 9 | $1.0150 | -3.60% | $27.21B | $46.73M | |
| 10 | $67.9700 | +0.67% | $16.16B | $1.07B |
Data: CoinGecko · updated 4 minutes ago
Latest crypto news
View allHegseth Nominates His Former Aide to Lead the Army
Appointments and Executive Changes
From the blog
View allExplainer: how a layer 2 rollup lowers transaction fees
A layer 2 network processes transactions away from a base blockchain and then reports back to it. The most common design today…
Explainer: what happens when a stablecoin loses its peg
A stablecoin is designed to hold a steady value, usually one US dollar. That target is called the peg. The mechanism that…
Explainer: proof of stake, validators and slashing
Proof of stake is a consensus mechanism in which validators lock tokens as collateral for the right to propose and confirm blocks.…
Explainer: how decentralized exchanges price trades
Many decentralized exchanges do not use an order book. Instead they use an automated market maker: a smart contract holding two tokens…
Latest videos
View all
WATCH LIVE: Senate Republican leaders hold news conference
WATCH LIVE: Senate Democratic leaders hold news conference
WATCH: Trump addresses guests at U.S.-ASEAN summit dinner as he arrives in the Philippines
WATCH: Cao admits Iran war is ‘strain on our Navy,’ but argues it’s ‘set China back on their heels’
WATCH: Days after disruptive ground stop, ‘still more questions than answers,’ Jeffries says
WATCH: ‘I failed you,’ Navy nominee Cao tells Shaheen about Portsmouth Naval Shipyard shortfallsSources we follow
View allWhat is voting?
Voting helps the community surface the projects it finds most promising. Each visitor can vote once per coin per day; the more votes a coin receives, the higher it ranks. Votes are not a quality check — always do your own research.
What is a presale?
In a presale a project sells tokens before they trade on an exchange. Presales are very high-risk: many never launch or lose most of their value. Check the team, the audit and the token contract before you take part.
Dictionary
Browse A–Z- Layer 1 A base blockchain with its own consensus and security. Scaling
- Private Key The secret that controls a blockchain address. Wallets & Custody
- Stablecoin A token designed to hold a stable value, usually one dollar. Stablecoins
- Blockchain A shared, tamper-evident ledger maintained by many independent computers. Blockchain Basics
- Liquidity Pool Tokens pooled in a contract to enable trading or lending. DeFi









