Pure Betting
Bitcoin, Ethereum, DeFi, Altcoin News Analyze
New coins
View all
SEDACDEDACNEGED 18 minutes ago- SKABABKABAB 18 minutes ago
SPENFOXPENNY FOX 18 minutes ago
BLUCKLUCK 18 minutes ago- SNUTINUNutinu 52 minutes ago
Highest listing score
View all
SBCBCGame Coin65/100
BWL1Wrapped L1coin65/100
EHERAHera Token65/100
BLITYLITY60/100
SXCATPUMPSTOP60/100
Best launched coins today
View all| # | Coin | Price | Score | Votes today |
|---|---|---|---|---|
| 1 | $0.0₅2764 | 45/100 | ||
| 2 | $0.0₅1992 | 20/100 | ||
| 3 | SPOKIPlay Poki | $0.0₉7351 | 10/100 | |
| 4 | B英伟达英伟达 | $0.0₁₀4824 | 10/100 | |
| 5 | $0.0₅2049 | 35/100 | ||
| 6 | SETHERPUMPEtherpump | $0.0₄1967 | 10/100 | |
| 7 | $0.0₅2536 | 30/100 | ||
| 8 | $0.0₅2957 | 40/100 | ||
| 9 | $0.0₅3102 | 20/100 | ||
| 10 | BSPACSpaceCoin | $0.0₉4686 | 10/100 |
All coins
View all| # | Coin | Chain | Audit/KYC | Market cap | Price | 24h | Score | Launch | Votes today | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL | No audit checkedNo KYC checked | $2,471 | $0.0₅2764 | -5.78% | 45/100 | 17d | |||
| 2 | SOL | No audit checkedNo KYC checked | $1,921 | $0.0₅1992 | — | 20/100 | 17d | |||
| 3 | SPOKIPlay Poki | SOL | No audit checkedNo KYC checked | $1 | $0.0₉7351 | -1.93% | 10/100 | 17d | ||
| 4 | B英伟达英伟达 | BSC | No audit checkedNo KYC checked | — | $0.0₁₀4824 | -100.00% | 10/100 | 17d | ||
| 5 | SOL | No audit checkedNo KYC checked | $1,991 | $0.0₅2049 | -1.71% | 35/100 | 17d | |||
| 6 | SETHERPUMPEtherpump | SOL | No audit checkedNo KYC checked | $19.7K | $0.0₄1967 | -7.61% | 10/100 | 17d | ||
| 7 | SOL | No audit checkedNo KYC checked | $2,433 | $0.0₅2536 | +1.27% | 30/100 | 16d | |||
| 8 | SOL | No audit checkedNo KYC checked | $2,841 | $0.0₅2957 | -2.46% | 40/100 | 16d | |||
| 9 | BSC | No audit checkedNo KYC checked | $3,103 | $0.0₅3102 | -3.27% | 20/100 | 16d | |||
| 10 | BSPACSpaceCoin | BSC | No audit checkedNo KYC checked | — | $0.0₉4686 | — | 10/100 | 16d | ||
| 11 | SKABABKABAB | SOL | No audit checkedNo KYC checked | $8,481 | $0.0₅8454 | +11.19% | 15/100 | 2h | ||
| 12 | SOL | No audit checkedNo KYC checked | $428.0K | $0.0004347 | +4.18% | 30/100 | 2h | |||
| 13 | BSC | No audit checkedNo KYC checked | $502.8K | $0.0005093 | +50.66% | 55/100 | 2d | |||
| 14 | SOL | No audit checkedNo KYC checked | $56.7K | $0.07220 | +7.22% | 25/100 | 2h | |||
| 15 | SICOINiCoin | SOL | No audit checkedNo KYC checked | $19.5K | $0.0₄1957 | 0.00% | 15/100 | 2h | ||
| 16 | SSEEDHyperseed | SOL | No audit checkedNo KYC checked | $10.9K | $0.0₄1160 | +0.03% | 15/100 | 2h | ||
| 17 | SOL | No audit checkedNo KYC checked | $42.0K | $0.0₄4206 | +0.74% | 20/100 | 2h | |||
| 18 | SOL | No audit checkedNo KYC checked | $9,120 | $0.0₅9277 | +9.84% | 20/100 | 2h | |||
| 19 | SNUTINUNutinu | SOL | No audit checkedNo KYC checked | $23.5K | $0.0₄2441 | +34.11% | 15/100 | 2h | ||
| 20 | SNUTINUNutinu | SOL | No audit checkedNo KYC checked | $10.2K | $0.0₄1020 | +33.56% | 15/100 | 2h | ||
| 21 | SOL | No audit checkedNo KYC checked | $39.6K | $0.0₄4242 | +8.80% | 35/100 | 2h | |||
| 22 | ETH | No audit checkedNo KYC checked | $80.5K | $0.0₄8054 | +3,235.00% | 40/100 | 2h | |||
| 23 | SPOLANDSave poland | SOL | No audit checkedNo KYC checked | $15.8K | $0.0₄1521 | +47.39% | 15/100 | 2h | ||
| 24 | SOL | No audit checkedNo KYC checked | $233.3K | $0.0002332 | +425.00% | 35/100 | 2h | |||
| 25 | SOL | No audit checkedNo KYC checked | $28.7K | $0.0₄2878 | -40.44% | 25/100 | 2h |
Listings are submitted by projects or discovered automatically and are not endorsements. New tokens are high-risk and can lose all value. Always do your own research.
Market overview
Top 100Top coins
BitcoinBTC$77,376.00+0.08%
EthereumETH$2,245.06+1.57%
TetherUSDT$0.99926+0.12%
BNBBNB$704.3200-1.10%
XRPXRP$1.2600+2.83%
Biggest moves (24h, top 100)
BitwayBTW$1.2200-19.30%
LayerZeroZRO$1.6900+13.30%
OndoONDO$0.41950+10.88%
POL (ex-MATIC)POL$0.09371+9.23%
Ether.fiETHFI$0.63067+8.94%
Data: CoinGecko · updated 8 minutes ago
Market top 10
Top 100| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $77,376.00 | +0.08% | $1.56T | $201.46B | |
| 2 | $2,245.06 | +1.57% | $274.25B | $14.99B | |
| 3 | $0.99926 | +0.12% | $179.99B | $62.29B | |
| 4 | $704.3200 | -1.10% | $92.62B | $1.44B | |
| 5 | $1.2600 | +2.83% | $79.57B | $2.54B | |
| 6 | $0.99991 | +0.12% | $71.76B | $15.43B | |
| 7 | $96.9100 | +1.82% | $57.18B | $3.29B | |
| 8 | $0.32527 | -8.67% | $30.86B | $1.21B | |
| 9 | $1.0280 | -0.30% | $26.61B | $81.12M | |
| 10 | $1,276.21 | +1.15% | $21.72B | $884.63M |
Data: CoinGecko · updated 8 minutes ago
Latest crypto news
View allJustice Dept. Confirms Alaska Inquiry Even as Its Focus Remains Unclear
Midterm Elections (2026)Candidates make final midterm stops as early voting surges
Donald Trump news
From the blog
View allExplainer: how a layer 2 rollup lowers transaction fees
A layer 2 network processes transactions away from a base blockchain and then reports back to it. The most common design today…
Explainer: what happens when a stablecoin loses its peg
A stablecoin is designed to hold a steady value, usually one US dollar. That target is called the peg. The mechanism that…
Explainer: proof of stake, validators and slashing
Proof of stake is a consensus mechanism in which validators lock tokens as collateral for the right to propose and confirm blocks.…
Explainer: how decentralized exchanges price trades
Many decentralized exchanges do not use an order book. Instead they use an automated market maker: a smart contract holding two tokens…
Latest videos
View all
News Wrap: Judge investigating if Trump officials misled court about D.C. golf course plan
$6 billion cryptocurrency heist puts investors on edge
King tides inundate Florida, California coastlines
WATCH LIVE: Election 2026 PBS News special coverage with ASL interpretation
PBS News Hour live episode, Oct. 30, 2026
Pentagon accuses fired army general of misconductSources we follow
View allWhat is voting?
Voting helps the community surface the projects it finds most promising. Each visitor can vote once per coin per day; the more votes a coin receives, the higher it ranks. Votes are not a quality check — always do your own research.
What is a presale?
In a presale a project sells tokens before they trade on an exchange. Presales are very high-risk: many never launch or lose most of their value. Check the team, the audit and the token contract before you take part.
Dictionary
Browse A–Z- Centralized Exchange A company-run platform that holds customers’ funds and matches trades. Trading & Markets
- Impermanent Loss The cost to liquidity providers when pooled token prices diverge. DeFi
- Decentralized Exchange A platform for trading tokens directly from your own wallet. DeFi
- Cryptocurrency A digital asset recorded on a blockchain and controlled by private keys. Blockchain Basics
- Bridge A system that moves assets or messages between blockchains. Interoperability









