Pure Betting
Bitcoin, Ethereum, DeFi, Altcoin News Analyze
New coins
View all
SANCLIONAnc Lion 1 minute ago- SMEMEmeme coin 1 minute ago
BBTC18BTC18 1 minute ago
SRAMRich Ass Motherfuckers 1 minute ago
SSLINGTOSHISlingtoshi Nakamoto 1 minute ago
Highest listing score
View all
S1WIN1win Token65/100
SBCBCGame Coin65/100
BWL1Wrapped L1coin65/100
EHERAHera Token65/100
BLITYLITY60/100
Best launched coins today
View all| # | Coin | Price | Score | Votes today |
|---|---|---|---|---|
| 1 | $0.0₅2668 | 45/100 | ||
| 2 | $0.0₅1992 | 20/100 | ||
| 3 | SPOKIPlay Poki | $0.0₉7351 | 10/100 | |
| 4 | B英伟达英伟达 | $0.0₁₀4824 | 10/100 | |
| 5 | $0.0₅205 | 35/100 | ||
| 6 | SETHERPUMPEtherpump | $0.0₄1967 | 10/100 | |
| 7 | $0.0₅2238 | 30/100 | ||
| 8 | $0.0₅2892 | 40/100 | ||
| 9 | $0.0₅3181 | 20/100 | ||
| 10 | BSPACSpaceCoin | $0.0₉4686 | 10/100 |
All coins
View all| # | Coin | Chain | Audit/KYC | Market cap | Price | 24h | Score | Launch | Votes today | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL | No audit checkedNo KYC checked | $2,385 | $0.0₅2668 | — | 45/100 | 21d | |||
| 2 | SOL | No audit checkedNo KYC checked | $1,921 | $0.0₅1992 | — | 20/100 | 21d | |||
| 3 | SPOKIPlay Poki | SOL | No audit checkedNo KYC checked | $1 | $0.0₉7351 | -1.93% | 10/100 | 21d | ||
| 4 | B英伟达英伟达 | BSC | No audit checkedNo KYC checked | — | $0.0₁₀4824 | -100.00% | 10/100 | 21d | ||
| 5 | SOL | No audit checkedNo KYC checked | $1,992 | $0.0₅205 | -0.21% | 35/100 | 21d | |||
| 6 | SETHERPUMPEtherpump | SOL | No audit checkedNo KYC checked | $19.7K | $0.0₄1967 | -7.61% | 10/100 | 21d | ||
| 7 | SOL | No audit checkedNo KYC checked | $2,147 | $0.0₅2238 | — | 30/100 | 20d | |||
| 8 | SOL | No audit checkedNo KYC checked | $2,778 | $0.0₅2892 | +0.98% | 40/100 | 20d | |||
| 9 | BSC | No audit checkedNo KYC checked | $3,181 | $0.0₅3181 | +1.68% | 20/100 | 20d | |||
| 10 | BSPACSpaceCoin | BSC | No audit checkedNo KYC checked | — | $0.0₉4686 | — | 10/100 | 20d | ||
| 11 | BSC | No audit checkedNo KYC checked | $23.9K | $0.0₄2407 | +218.00% | 40/100 | 8h | |||
| 12 | SMEMEmeme coin | SOL | No audit checkedNo KYC checked | $8,081 | $0.0₅8831 | +0.01% | 15/100 | 8h | ||
| 13 | SOL | No audit checkedNo KYC checked | $52.6K | $0.05916 | +5.12% | 25/100 | 8h | |||
| 14 | SOL | No audit checkedNo KYC checked | $91.1K | $0.0₄9106 | +132.00% | 25/100 | 8h | |||
| 15 | SOL | No audit checkedNo KYC checked | $493.8K | $0.0005007 | +743.00% | 30/100 | 8h | |||
| 16 | SOL | No audit checkedNo KYC checked | $18.4K | $0.0₄1838 | -51.98% | 35/100 | 8h | |||
| 17 | SOL | No audit checkedNo KYC checked | $113.6K | $0.0001136 | +190.00% | 25/100 | 8h | |||
| 18 | SOL | No audit checkedNo KYC checked | $103.9K | $0.0001038 | +161.00% | 35/100 | 8h | |||
| 19 | SOL | No audit checkedNo KYC checked | $42.8K | $0.0₄4571 | +0.08% | 20/100 | 8h | |||
| 20 | SPENNYPenny to a Penny | SOL | No audit checkedNo KYC checked | $11.2K | $0.0₄1176 | +26.33% | 15/100 | 8h | ||
| 21 | SHELLHellhound | SOL | No audit checkedNo KYC checked | $59.3K | $0.0₄5974 | +17.49% | 15/100 | 8h | ||
| 22 | SSPACECHIPSpacechip | SOL | No audit checkedNo KYC checked | $10.3K | $0.0₄1015 | +40.41% | 15/100 | 8h | ||
| 23 | BBPBINANCE Panda | BSC | No audit checkedNo KYC checked | $57.2K | $0.0₄5917 | 0.00% | 15/100 | 8h | ||
| 24 | SOL | No audit checkedNo KYC checked | $20.9K | $0.0₄2117 | +1.18% | 20/100 | 8h | |||
| 25 | SOIOrbital Inu | SOL | No audit checkedNo KYC checked | $14.3K | $0.0₄1469 | +6.55% | 15/100 | 8h |
Listings are submitted by projects or discovered automatically and are not endorsements. New tokens are high-risk and can lose all value. Always do your own research.
Market overview
Top 100Top coins
BitcoinBTC$78,289.00+2.23%
EthereumETH$2,316.61+2.83%
TetherUSDT$0.99884+0.02%
BNBBNB$702.1200+1.54%
XRPXRP$1.2800+2.33%
Biggest moves (24h, top 100)
Venice TokenVVV$24.1700+17.41%
ZcashZEC$1,287.70+14.00%
Pump.funPUMP$0.004447+13.75%
LayerZeroZRO$1.9100+12.97%
BitwayBTW$1.0380+11.72%
Data: CoinGecko · updated 59 seconds ago
Market top 10
Top 100| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $78,289.00 | +2.23% | $1.57T | $30.52B | |
| 2 | $2,316.61 | +2.83% | $283.11B | $10.71B | |
| 3 | $0.99884 | +0.02% | $178.17B | $49.09B | |
| 4 | $702.1200 | +1.54% | $92.36B | $930.55M | |
| 5 | $1.2800 | +2.33% | $81.01B | $2.24B | |
| 6 | $0.99942 | +0.01% | $70.58B | $13.65B | |
| 7 | $93.2400 | +1.75% | $55.04B | $2.71B | |
| 8 | $0.32200 | +0.37% | $30.60B | $524.17M | |
| 9 | $1.0300 | -0.22% | $26.85B | $481.27M | |
| 10 | $1,287.70 | +14.00% | $21.93B | $1.12B |
Data: CoinGecko · updated 59 seconds ago
Latest crypto news
View allFrom the blog
View allExplainer: how a layer 2 rollup lowers transaction fees
A layer 2 network processes transactions away from a base blockchain and then reports back to it. The most common design today…
Explainer: what happens when a stablecoin loses its peg
A stablecoin is designed to hold a steady value, usually one US dollar. That target is called the peg. The mechanism that…
Explainer: proof of stake, validators and slashing
Proof of stake is a consensus mechanism in which validators lock tokens as collateral for the right to propose and confirm blocks.…
Explainer: how decentralized exchanges price trades
Many decentralized exchanges do not use an order book. Instead they use an automated market maker: a smart contract holding two tokens…
Latest videos
View all
2026 Kennedy Center honorees announced
WATCH: ‘Every vote will be counted,’ Rep. Lawler says after Westchester ballot scanner issues
WATCH: ‘You’re furious, and I am as well,’ Westchester County official says of ballot scanner issues
WATCH: Zelenskyy on possible peace talks and proposed Russian gas deal
Remembering pioneering editor Milton Coleman
Min Jin Lee on education, the Korean diaspora and the cost of successSources we follow
View allWhat is voting?
Voting helps the community surface the projects it finds most promising. Each visitor can vote once per coin per day; the more votes a coin receives, the higher it ranks. Votes are not a quality check — always do your own research.
What is a presale?
In a presale a project sells tokens before they trade on an exchange. Presales are very high-risk: many never launch or lose most of their value. Check the team, the audit and the token contract before you take part.
Dictionary
Browse A–Z- Peg The target value an asset is designed to track. Stablecoins
- Stablecoin A token designed to hold a stable value, usually one dollar. Stablecoins
- Seed Phrase The backup words that can restore a wallet’s keys. Wallets & Custody
- Rollup A layer 2 that batches transactions and settles them on a base chain. Scaling
- Memecoin A token driven by internet culture and speculation. Tokens & Tokenomics









