Pure Betting
Bitcoin, Ethereum, DeFi, Altcoin News Analyze
New coins
View all
SMWMeme War 19 minutes ago
SMWMeme War 19 minutes ago- BBNCBullish New Cycle 54 minutes ago
- S派大星国旗派大星国旗 54 minutes ago
EMEOWEMeowecoin 54 minutes ago
Highest listing score
View all
EHERAHera Token65/100
BWYMKWaymark60/100
EDACITYDacity Coin60/100
BSIGNETSIGNET60/100
SGLITCHInfinite Money Glitch60/100
Best launched coins today
View all| # | Coin | Price | Score | Votes today |
|---|---|---|---|---|
| 1 | $0.0₅3134 | 45/100 | ||
| 2 | $0.0₅2059 | 20/100 | ||
| 3 | SPOKIPlay Poki | $0.0₉8246 | 10/100 | |
| 4 | B英伟达英伟达 | $0.0₁₀4824 | 10/100 | |
| 5 | $0.0₅2312 | 35/100 | ||
| 6 | SETHERPUMPEtherpump | $0.0₄1967 | 10/100 | |
| 7 | $0.0₅2866 | 30/100 | ||
| 8 | $0.0₅3586 | 40/100 | ||
| 9 | $0.0₅3894 | 20/100 | ||
| 10 | BSPACSpaceCoin | $0.0₉4686 | 10/100 |
All coins
View all| # | Coin | Chain | Audit/KYC | Market cap | Price | 24h | Score | Launch | Votes today | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL | No audit checkedNo KYC checked | $2,801 | $0.0₅3134 | -0.36% | 45/100 | 9d | |||
| 2 | SOL | No audit checkedNo KYC checked | $1,986 | $0.0₅2059 | — | 20/100 | 9d | |||
| 3 | SPOKIPlay Poki | SOL | No audit checkedNo KYC checked | $1 | $0.0₉8246 | -2.57% | 10/100 | 9d | ||
| 4 | B英伟达英伟达 | BSC | No audit checkedNo KYC checked | — | $0.0₁₀4824 | -100.00% | 10/100 | 9d | ||
| 5 | SOL | No audit checkedNo KYC checked | $2,247 | $0.0₅2312 | +1.92% | 35/100 | 9d | |||
| 6 | SETHERPUMPEtherpump | SOL | No audit checkedNo KYC checked | $19.7K | $0.0₄1967 | -7.61% | 10/100 | 9d | ||
| 7 | SOL | No audit checkedNo KYC checked | $2,749 | $0.0₅2866 | -13.00% | 30/100 | 8d | |||
| 8 | SOL | No audit checkedNo KYC checked | $3,444 | $0.0₅3586 | -1.69% | 40/100 | 8d | |||
| 9 | BSC | No audit checkedNo KYC checked | $3,895 | $0.0₅3894 | -4.66% | 20/100 | 8d | |||
| 10 | BSPACSpaceCoin | BSC | No audit checkedNo KYC checked | — | $0.0₉4686 | — | 10/100 | 8d | ||
| 11 | SOL | No audit checkedNo KYC checked | $66.1K | $0.0₄6606 | +48.81% | 25/100 | 11h | |||
| 12 | SOL | No audit checkedNo KYC checked | $41.3K | $0.0₄4135 | +0.45% | 20/100 | 11h | |||
| 13 | S派大星国旗派大星国旗 | SOL | No audit checkedNo KYC checked | $12.2K | $0.0₄1209 | +1.46% | 15/100 | 11h | ||
| 14 | BBNCBullish New Cycle | BSC | No audit checkedNo KYC checked | $76.5K | $0.0₄7259 | +15.74% | 15/100 | 11h | ||
| 15 | SOL | No audit checkedNo KYC checked | $46.8K | $0.0₄4677 | +1.22% | 35/100 | 11h | |||
| 16 | SOL | No audit checkedNo KYC checked | $189.6K | $0.0001895 | +332.00% | 25/100 | 11h | |||
| 17 | SOL | No audit checkedNo KYC checked | $58.5K | $0.0₄5854 | +35.60% | 35/100 | 11h | |||
| 18 | ETH | No audit checkedNo KYC checked | $12.3K | $0.0₄1226 | +400.00% | 40/100 | 11h | |||
| 19 | SBYDNEXT TESLA THIS IS INSANE HELLO? | SOL | No audit checkedNo KYC checked | — | $0.0004719 | +229.31% | 20/100 | 11h | ||
| 20 | SKIMCHIAura Final Boss | SOL | No audit checkedNo KYC checked | — | $0.0₄4691 | 0.00% | 15/100 | 11h | ||
| 21 | SOL | No audit checkedNo KYC checked | — | $0.0₅9032 | +1.06% | 20/100 | 11h | |||
| 22 | BSC | No audit checkedNo KYC checked | $12.34M | $0.04936 | +12.37% | 55/100 | 1d | |||
| 23 | SOL | No audit checkedNo KYC checked | $52.4K | $0.0₄5237 | +19.99% | 30/100 | 11h | |||
| 24 | SOL | No audit checkedNo KYC checked | $1,976 | $0.0₅2016 | -95.42% | 20/100 | 11h | |||
| 25 | BSC | No audit checkedNo KYC checked | $2.38M | $0.04766 | +3,076.00% | 30/100 | 1d |
Listings are submitted by projects or discovered automatically and are not endorsements. New tokens are high-risk and can lose all value. Always do your own research.
Market overview
Top 100Top coins
BitcoinBTC$81,521.00-0.46%
EthereumETH$2,390.94-0.44%
TetherUSDT$0.99898-0.02%
BNBBNB$744.6700+1.51%
XRPXRP$1.3200-0.89%
Biggest moves (24h, top 100)
AkedoAKE$0.03345+14.78%
PepePEPE$0.0₅493+10.32%
LighterLIT$3.3500-9.56%
PearlPEARL$2.0800-7.60%
QuantQNT$181.8400-6.93%
Data: CoinGecko · updated 3 minutes ago
Market top 10
Top 100| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $81,521.00 | -0.46% | $1.64T | $25.95B | |
| 2 | $2,390.94 | -0.44% | $292.07B | $11.62B | |
| 3 | $0.99898 | -0.02% | $182.54B | $46.19B | |
| 4 | $744.6700 | +1.51% | $97.94B | $751.23M | |
| 5 | $1.3200 | -0.89% | $83.07B | $1.38B | |
| 6 | $0.99956 | -0.01% | $72.00B | $11.62B | |
| 7 | $103.7700 | -0.66% | $61.19B | $2.04B | |
| 8 | $0.32993 | -0.10% | $31.35B | $340.69M | |
| 9 | $1.0280 | — | $26.17B | $142.87M | |
| 10 | $1,200.97 | -4.41% | $20.41B | $849.04M |
Data: CoinGecko · updated 3 minutes ago
Latest crypto news
View allThe Michigan Senate Race Keeps Getting Nastier
Midterm Elections (2026)
From the blog
View allExplainer: how a layer 2 rollup lowers transaction fees
A layer 2 network processes transactions away from a base blockchain and then reports back to it. The most common design today…
Explainer: what happens when a stablecoin loses its peg
A stablecoin is designed to hold a steady value, usually one US dollar. That target is called the peg. The mechanism that…
Explainer: proof of stake, validators and slashing
Proof of stake is a consensus mechanism in which validators lock tokens as collateral for the right to propose and confirm blocks.…
Explainer: how decentralized exchanges price trades
Many decentralized exchanges do not use an order book. Instead they use an automated market maker: a smart contract holding two tokens…
Latest videos
View all
New York City passes bill to ban horse carriages #shorts
PBS News Hour full episode, Oct. 22, 2026
Met Opera adapts experimental novel ‘Lincoln in the Bardo’ for the stage
Workforce Pell Grants give students new options for job training
Christina Applegate’s experience highlights challenges of diagnosing MS
Inside the race to build Patriot missiles as stocks run lowSources we follow
View allWhat is voting?
Voting helps the community surface the projects it finds most promising. Each visitor can vote once per coin per day; the more votes a coin receives, the higher it ranks. Votes are not a quality check — always do your own research.
What is a presale?
In a presale a project sells tokens before they trade on an exchange. Presales are very high-risk: many never launch or lose most of their value. Check the team, the audit and the token contract before you take part.
Dictionary
Browse A–Z- Liquidity How easily an asset can be traded without moving its price. Trading & Markets
- Order Book The list of open buy and sell orders on an exchange. Trading & Markets
- Slashing A penalty that destroys part of a misbehaving validator’s stake. Consensus
- Decentralized Exchange A platform for trading tokens directly from your own wallet. DeFi
- Collateral Assets pledged to secure a loan or position. DeFi









