Pure Betting
Bitcoin, Ethereum, DeFi, Altcoin News Analyze
New coins
View all
SPEOPLEpeople.fun 10 minutes ago- BXTOXTO 10 minutes ago
- SPEPPEPTIDE 10 minutes ago
- BBIBIbibi 10 minutes ago
- B.AIAgentic Inu 10 minutes ago
Highest listing score
View all
BSIGNETSIGNET60/100
SGLITCHInfinite Money Glitch60/100
SDRAWUPDRAWUP55/100
EDEFERENCEDeference55/100
SZEPHYRZephyr55/100
Best launched coins today
View all| # | Coin | Price | Score | Votes today |
|---|---|---|---|---|
| 1 | $0.0₅325 | 45/100 | ||
| 2 | $0.0₅2059 | 20/100 | ||
| 3 | SPOKIPlay Poki | $0.0₉8246 | 10/100 | |
| 4 | B英伟达英伟达 | $0.0₁₀4824 | 10/100 | |
| 5 | $0.0₅2257 | 35/100 | ||
| 6 | SETHERPUMP PromotedEtherpump | $0.0₄1967 | 10/100 | |
| 7 | $0.0₅3946 | 30/100 | ||
| 8 | $0.0₅3867 | 40/100 | ||
| 9 | $0.0₅3785 | 20/100 | ||
| 10 | BSPACSpaceCoin | $0.0₉4686 | 10/100 |
All coins
View all| # | Coin | Chain | Audit/KYC | Market cap | Price | 24h | Score | Launch | Votes today | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL | No audit checkedNo KYC checked | $2,905 | $0.0₅325 | -1.06% | 45/100 | 6d | |||
| 2 | SOL | No audit checkedNo KYC checked | $1,986 | $0.0₅2059 | — | 20/100 | 6d | |||
| 3 | SPOKIPlay Poki | SOL | No audit checkedNo KYC checked | $1 | $0.0₉8246 | -2.57% | 10/100 | 6d | ||
| 4 | B英伟达英伟达 | BSC | No audit checkedNo KYC checked | — | $0.0₁₀4824 | -100.00% | 10/100 | 6d | ||
| 5 | SOL | No audit checkedNo KYC checked | $2,194 | $0.0₅2257 | -3.90% | 35/100 | 6d | |||
| 6 | SETHERPUMP PromotedEtherpump | SOL | No audit checkedNo KYC checked | $19.7K | $0.0₄1967 | -7.61% | 10/100 | 6d | ||
| 7 | SOL | No audit checkedNo KYC checked | $3,785 | $0.0₅3946 | -67.69% | 30/100 | 5d | |||
| 8 | SOL | No audit checkedNo KYC checked | $3,714 | $0.0₅3867 | -1.91% | 40/100 | 5d | |||
| 9 | BSC | No audit checkedNo KYC checked | $3,785 | $0.0₅3785 | +7.46% | 20/100 | 5d | |||
| 10 | BSPACSpaceCoin | BSC | No audit checkedNo KYC checked | — | $0.0₉4686 | — | 10/100 | 5d | ||
| 11 | SOL | No audit checkedNo KYC checked | $275.3K | $0.0002753 | +394.00% | 45/100 | 19h | |||
| 12 | SOL | No audit checkedNo KYC checked | $35.2K | $0.0₄3525 | -22.66% | 45/100 | 19h | |||
| 13 | BSC | No audit checkedNo KYC checked | $314.6K | $0.0003146 | -38.03% | 30/100 | 19h | |||
| 14 | ETH | No audit checkedNo KYC checked | $241.4K | $0.0002654 | +1,690.00% | 40/100 | 19h | |||
| 15 | ETH | No audit checkedNo KYC checked | $23.7K | $0.0₄2371 | +161.00% | 30/100 | 19h | |||
| 16 | B.AIAgentic Inu | BSC | No audit checkedNo KYC checked | $73.3K | $0.0₄8294 | +12.48% | 15/100 | 19h | ||
| 17 | BBIBIbibi | BSC | No audit checkedNo KYC checked | $18.1K | $0.0₄1839 | 0.00% | 15/100 | 19h | ||
| 18 | SPEPPEPTIDE | SOL | No audit checkedNo KYC checked | $28.7K | $0.0₄2844 | -6.90% | 15/100 | 19h | ||
| 19 | BXTOXTO | BASE | No audit checkedNo KYC checked | $251.5K | $0.0₄2515 | 0.00% | 15/100 | 19h | ||
| 20 | SOL | No audit checkedNo KYC checked | $11.2K | $0.0₄1121 | -0.51% | 20/100 | 19h | |||
| 21 | SOL | No audit checkedNo KYC checked | $10.1K | $0.0₄1054 | +5.97% | 20/100 | 19h | |||
| 22 | SOL | No audit checkedNo KYC checked | $70.9K | $0.0₄7086 | +10.53% | 20/100 | 19h | |||
| 23 | SOL | No audit checkedNo KYC checked | $57.3K | $0.0₄5727 | +2.11% | 40/100 | 19h | |||
| 24 | SOL | No audit checkedNo KYC checked | $20.6K | $0.0₄2064 | -53.17% | 25/100 | 19h | |||
| 25 | SOL | No audit checkedNo KYC checked | $21.0K | $0.0₄2103 | -53.55% | 45/100 | 19h |
Listings are submitted by projects or discovered automatically and are not endorsements. New tokens are high-risk and can lose all value. Always do your own research.
Market overview
Top 100Top coins
BitcoinBTC$82,472.00+0.67%
EthereumETH$2,435.50+1.47%
TetherUSDT$0.99921-0.01%
BNBBNB$737.1300+1.46%
XRPXRP$1.3200+1.50%
Biggest moves (24h, top 100)
BitwayBTW$1.7000-18.52%
WorldcoinWLD$0.58135+14.68%
PepePEPE$0.0₅457+11.20%
Aerodrome FinanceAERO$0.85854+10.36%
PearlPEARL$2.1100+9.76%
Data: CoinGecko · updated 10 minutes ago
Market top 10
Top 100| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $82,472.00 | +0.67% | $1.66T | $27.21B | |
| 2 | $2,435.50 | +1.47% | $297.54B | $10.83B | |
| 3 | $0.99921 | -0.01% | $183.03B | $50.88B | |
| 4 | $737.1300 | +1.46% | $96.94B | $683.55M | |
| 5 | $1.3200 | +1.50% | $83.50B | $1.42B | |
| 6 | $0.99980 | -0.01% | $72.19B | $16.23B | |
| 7 | $105.9200 | +1.90% | $62.45B | $2.73B | |
| 8 | $0.33075 | -0.09% | $31.43B | $325.99M | |
| 9 | $1.0550 | +3.08% | $25.42B | $56.01M | |
| 10 | $1,206.48 | +6.75% | $20.50B | $870.44M |
Data: CoinGecko · updated 10 minutes ago
Latest crypto news
View allFrom the blog
View allExplainer: how a layer 2 rollup lowers transaction fees
A layer 2 network processes transactions away from a base blockchain and then reports back to it. The most common design today…
Explainer: what happens when a stablecoin loses its peg
A stablecoin is designed to hold a steady value, usually one US dollar. That target is called the peg. The mechanism that…
Explainer: proof of stake, validators and slashing
Proof of stake is a consensus mechanism in which validators lock tokens as collateral for the right to propose and confirm blocks.…
Explainer: how decentralized exchanges price trades
Many decentralized exchanges do not use an order book. Instead they use an automated market maker: a smart contract holding two tokens…
Latest videos
View all
What’s driving Trump’s feud with Ukraine’s president?
NPR journalist Noah Adams dies at 84
Why child sexual abuse should be treated as a public health crisis
WATCH LIVE: Trump holds GOP midterm rally in North Carolina
WATCH LIVE: NASA previews upcoming spacewalks
WATCH LIVE: Trump and Vance announce $25 million whistleblower program on alleged fraudSources we follow
View allWhat is voting?
Voting helps the community surface the projects it finds most promising. Each visitor can vote once per coin per day; the more votes a coin receives, the higher it ranks. Votes are not a quality check — always do your own research.
What is a presale?
In a presale a project sells tokens before they trade on an exchange. Presales are very high-risk: many never launch or lose most of their value. Check the team, the audit and the token contract before you take part.
Dictionary
Browse A–Z- Maximal Extractable Value Profit captured by reordering or inserting pending transactions. DeFi
- Depeg When a pegged asset trades well away from its target value. Stablecoins
- Staking Locking tokens to help secure a network in exchange for rewards. Consensus
- Validator A proof-of-stake participant that proposes and confirms blocks. Consensus
- Private Key The secret that controls a blockchain address. Wallets & Custody









