Market Top 100
The 100 largest cryptocurrencies by market capitalization.
| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $75,803.00 | +0.18% | $1.52T | $26.61B | |
| 2 | $2,240.69 | +0.48% | $273.80B | $9.83B | |
| 3 | $0.99916 | +0.02% | $176.88B | $43.18B | |
| 4 | $693.9400 | +0.24% | $91.26B | $767.00M | |
| 5 | $1.1500 | -4.37% | $73.19B | $2.15B | |
| 6 | $0.99970 | +0.02% | $70.43B | $11.37B | |
| 7 | $89.8600 | +0.52% | $53.11B | $2.10B | |
| 8 | $0.31745 | -0.29% | $30.17B | $359.25M | |
| 9 | $1.0220 | -1.26% | $26.89B | $33.10M | |
| 10 | $1,317.41 | +2.96% | $22.43B | $1.13B | |
| 11 | $79.0600 | +1.34% | $18.92B | $851.21M | |
| 12 | $611.3500 | -1.66% | $11.51B | $107.38M | |
| 13 | $0.07170 | +0.06% | $11.23B | $367.50M | |
| 14 | $1.0000 | +0.00% | $8.79B | $308.00M | |
| 15 | $72.8600 | +0.09% | $8.65B | $130.95M | |
| 16 | $9.3400 | -0.06% | $8.59B | $137.5K | |
| 17 | $10.7800 | +0.13% | $8.26B | $236.35M | |
| 18 | $0.18359 | -0.27% | $6.90B | $188.03M | |
| 19 | $0.15197 | -1.62% | $5.38B | $114.08M | |
| 20 | $262.5000 | -4.88% | $5.28B | $160.46M | |
| 21 | $3.7500 | +1.90% | $4.92B | $407.54M | |
| 22 | $0.99894 | +0.01% | $4.58B | $48.21M | |
| 23 | $1.0000 | 0.00% | $4.49B | $143.95M | |
| 24 | $7.0300 | +1.48% | $4.27B | $326.85M | |
| 25 | $0.005779 | -5.20% | $4.13B | $11.58M | |
| 26 | $52.3100 | -0.57% | $4.07B | $163.81M | |
| 27 | $0.09475 | -2.67% | $3.79B | $22.80M | |
| 28 | $8.2900 | +0.07% | $3.68B | $138.60M | |
| 29 | $0.86473 | +0.94% | $3.58B | $263.29M | |
| 30 | $0.99784 | -0.05% | $3.49B | $990.96M | |
| 31 | $4,058.77 | +0.68% | $3.28B | $159.05M | |
| 32 | $1.1000 | +0.15% | $3.14B | $28.70M | |
| 33 | $0.06712 | -1.66% | $2.98B | $45.71M | |
| 34 | $194.4100 | +1.94% | $2.83B | $48.35M | |
| 35 | $1.0000 | +0.00% | $2.79B | $98.25M | |
| 36 | $1.0000 | -0.01% | $2.72B | $539.37M | |
| 37 | $1.0000 | -0.01% | $2.69B | $296.55M | |
| 38 | $0.0₅452 | -1.17% | $2.66B | $43.22M | |
| 39 | $224.3900 | +1.82% | $2.63B | $74.75M | |
| 40 | $0.04971 | +1.04% | $2.52B | $4.64M | |
| 41 | $1.1500 | +0.01% | $2.38B | $3.86M | |
| 42 | $0.16404 | +0.68% | $2.21B | $248.83M | |
| 43 | $105.0900 | -0.40% | $2.21B | $10.80M | |
| 44 | $1.1400 | +0.04% | $2.10B | $0 | |
| 45 | $0.0₅497 | +1.18% | $2.09B | $380.17M | |
| 46 | $130.3800 | -0.46% | $2.01B | $194.90M | |
| 47 | $1.1300 | -0.43% | $1.92B | $0 | |
| 48 | $0.81539 | -3.12% | $1.87B | $1.17M | |
| 49 | $0.99437 | +0.01% | $1.82B | $463.8K | |
| 50 | $4,066.64 | +0.71% | $1.82B | $132.83M | |
| 51 | $0.36771 | -1.69% | $1.79B | $85.41M | |
| 52 | $0.003894 | -1.92% | $1.79B | $102.32M | |
| 53 | $1.1800 | +7.64% | $1.78B | $7.58M | |
| 54 | $1.0000 | 0.00% | $1.78B | $0 | |
| 55 | $0.68028 | -2.09% | $1.75B | $66.15M | |
| 56 | $0.99904 | -0.03% | $1.61B | $189.17M | |
| 57 | $0.90349 | -2.79% | $1.55B | $63.00M | |
| 58 | $0.99877 | +0.08% | $1.53B | $2.04M | |
| 59 | $0.06422 | -1.53% | $1.50B | $6.50M | |
| 60 | $0.44836 | +2.24% | $1.48B | $20.05M | |
| 61 | $2.1000 | -0.79% | $1.48B | $14.91M | |
| 62 | $0.04621 | -2.83% | $1.47B | $36.91M | |
| 63 | $0.0₅156 | +0.27% | $1.38B | $12.94M | |
| 64 | $2.4200 | +0.22% | $1.35B | $27.43M | |
| 65 | $0.99892 | +0.03% | $1.32B | $6.10M | |
| 66 | $0.33805 | -2.31% | $1.27B | $149.15M | |
| 67 | $1.7400 | +0.90% | $1.22B | $8.31M | |
| 68 | $0.14271 | +0.84% | $1.14B | $26.17M | |
| 69 | $0.16460 | -0.73% | $1.13B | $138.41M | |
| 70 | $1.0000 | +0.02% | $1.12B | $7.87M | |
| 71 | $6.9600 | -0.04% | $1.11B | $24.78M | |
| 72 | $20.7800 | +1.03% | $1.02B | $22.73M | |
| 73 | $9.6800 | -0.85% | $1.01B | $11.85M | |
| 74 | $7.1200 | -0.62% | $994.71M | $4.28M | |
| 75 | $0.09163 | -1.28% | $975.48M | $47.41M | |
| 76 | $1.0030 | +0.34% | $915.31M | $1.03M | |
| 77 | $0.09512 | +1.82% | $863.53M | $37.19M | |
| 78 | $3.4300 | -2.19% | $857.55M | $76.38M | |
| 79 | $0.07486 | -0.94% | $850.16M | $3.87M | |
| 80 | $1.5600 | +1.87% | $832.42M | $26.32M | |
| 81 | $0.02987 | -0.80% | $830.45M | $6.95M | |
| 82 | $8.2700 | -0.74% | $826.91M | $103.47M | |
| 83 | $0.24053 | -1.93% | $798.45M | $38.01M | |
| 84 | $1.3800 | -2.25% | $747.71M | $31.88M | |
| 85 | $0.73345 | -1.38% | $733.56M | $3.79M | |
| 86 | $0.99862 | -0.01% | $698.03M | $5.78M | |
| 87 | $0.80569 | +0.48% | $681.18M | $54.90M | |
| 88 | $1.6300 | +3.10% | $652.72M | $41.63M | |
| 89 | $1.7600 | +7.23% | $652.48M | $13.29M | |
| 90 | $0.03915 | +0.46% | $650.28M | $9.49M | |
| 91 | $0.34541 | +0.55% | $649.61M | $22.48M | |
| 92 | $11.2700 | +0.01% | $641.72M | $0 | |
| 93 | $1.9100 | -0.40% | $627.72M | $38.80M | |
| 94 | $0.03105 | +1.80% | $619.39M | $11.48M | |
| 95 | $47.4600 | +5.98% | $611.51M | $47.90M | |
| 96 | $0.58384 | +2.27% | $583.05M | $25.09M | |
| 97 | $1.0560 | +0.01% | $578.04M | $0 | |
| 98 | $0.07241 | +1.43% | $570.10M | $5.65M | |
| 99 | $0.99909 | +0.03% | $540.34M | $654.0K | |
| 100 | $0.60033 | -0.31% | $530.77M | $22.77M |
Data: CoinGecko · updated 11 minutes ago · prices are delayed, not live
