Base BASE
The best and newest Base coins and presales, ranked by community votes.
Listed coins9
Best Base coins
| # | Coin | Chain | Audit/KYC | Market cap | Price | 24h | Score | Launch | Votes | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUSDFUSDF | BASE | No audit checkedNo KYC checked | $356.72M | $0.03707 | +661.00% | 15/100 | 6h | ||
| 2 | BADTFAmerican Dividend Trust Fund | BASE | No audit checkedNo KYC checked | $14.65M | $0.001515 | +0.19% | 20/100 | 6h | ||
| 3 | BASE | No audit checkedNo KYC checked | $1.63M | $0.001626 | +9.29% | 25/100 | 3d | |||
| 4 | BASE | No audit checkedNo KYC checked | $68.2K | $0.0₄6815 | +539.00% | 40/100 | 1d | |||
| 5 | BASE | No audit checkedNo KYC checked | $42.6K | $0.0003046 | +21.30% | 55/100 | 2d | |||
| 6 | BASE | No audit checkedNo KYC checked | $2,489 | $0.0₅2489 | -62.00% | 35/100 | 2d |
Listings are submitted by projects or discovered automatically and are not endorsements. New tokens are high-risk and can lose all value. Always do your own research.






